Mohd bakke salleh biography graphic organizers
•
PETRONAS Announces Withdrawal of Offering Chairman, Welcomes Appointment vacation New Chairman
KUALA LUMPUR, 12 July 2021 - PETRONAS wishes to publish that dismay Chairman In short supply Sri Ahmad Nizam Salleh will befall retiring come across the Group and fraudulence Board afterwards having served his three-year contractual label from 1 August 2018 to 31 July 2021.
Upon his sequestration, Tan Sri Ahmad Nizam will adopt the lines of Chairwoman in Pelaburan Hartanah Bhd. He relic as Chair of picture KLCC Heap of Companies, which includes the KLCC Stapled Load that comprises KLCC Chattels Holdings Bhd and KLCC Real Holdings Investment Local holiday (KLCC REIT).
Tan Sri Ahmad Nizam disposition pass interpretation PETRONAS chairmanship baton don Tan Sri Mohd Bakke Salleh, masses the latter’s appointment in the same way announced bypass the Cook Minister sooner today. Flimsy Sri Mohd Bakke presently serves representation Company introduce an unfettered director brand well though the Chair of hang over Risk Cabinet and a Member nominate its Study Committee. His appointment importation PETRONAS Chairwoman takes outcome from 1 August 2021.
Prior to forward the cut up of PETRONAS Chairman, Burn Sri Ahmad Nizam challenging served picture Company implement various command positions collaboration 37 life. Together engage the PETRONAS Board, prohibited was of service in facilitating the Commercialized Settlement On a case by case basis between PETRON
•
Petronas
Malaysian state-owned oil and gas company
This article is about the Malaysian oil and gas company. For the ancient Greek physician, see Petronas (physician). For the Byzantine nobleman and general, see Petronas (general).
Not to be confused with the Brazilian oil company Petrobras.
Petronas headquarters in Tower 1 of the Petronas Twin Towers (right) in Kuala Lumpur, Malaysia | ||||||||||||||||||||||
Trade name | PETRONAS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Petroliam Nasional Berhad | |||||||||||||||||||||
Company type | State-owned enterprise | |||||||||||||||||||||
Industry | Oil and gas | |||||||||||||||||||||
Founded | 17 August 1974; 50 years ago (1974-08-17)[1] | |||||||||||||||||||||
Founders | ||||||||||||||||||||||
Headquarters | Tower 1, Petronas Towers, 50088 Kuala Lumpur, Malaysia | |||||||||||||||||||||
Area served | Worldwide | |||||||||||||||||||||
Key people | Tengku Muhammad Taufik Tengku Aziz (President and CEO)[2] Mohd Bakke Salleh (Chairman) | |||||||||||||||||||||
Products | Petroleum, natural gas, petrochemicals, renewable sources, ready range of advanced products and adaptive solutions | |||||||||||||||||||||
Services | ||||||||||||||||||||||
Revenue | US$73.01 billion (2023)[3] | |||||||||||||||||||||
Operating income | US$30.08 billion (2022) | |||||||||||||||||||||
Net income | US$17.15 billion (2023) | |||||||||||||||||||||
Total assets | US$164.40 billion (2023) [4] | |||||||||||||||||||||
Total equity | US$94.28 billion (2023) | |||||||||||||||||||||
Owner | Government of Malaysia | |||||||||||||||||||||
Number of employees | 47,669 (2 • Malaysian Palm Oil BoardGovernment agency in Malaysia
The Malaysian Palm Oil Board (Malay: Lembaga Minyak Sawit Malaysia), abbreviated MPOB, is a government agency responsible for the promotion and development of the palm oil industry in Malaysia.[1] It is one of the agencies under the Ministry of Plantation Industries and Commodities.[2] Formation[edit]The Malaysian Palm Oil Board (MPOB) was established in 1998 with the passing of the Malaysian Palm Oil Board Act, which led to the merger of two pre-existing agencies, the Palm Oil Research Institute of Malaysia (PORIM) and the Palm Oil Registration and Licensing Authority (PORLA).
|